<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shikatani Lacroix</title>
	<atom:link href="http://www.sld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sld.com</link>
	<description>Blink Focus Connect Deliver</description>
	<lastBuildDate>Wed, 16 May 2012 17:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A stylish and socially conscious design company</title>
		<link>http://www.sld.com/a-stylish-and-socially-conscious-design-company/</link>
		<comments>http://www.sld.com/a-stylish-and-socially-conscious-design-company/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:11:19 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4657</guid>
		<description><![CDATA[Shikatani Lacroix Design staffers donned their best denim yesterday for National Denim Day, a fundraising initiative by the CURE Foundation which raises funds for breast cancer research, equipment and education. SLDers joined companies, organizations and institutions from across Canada in the fight against breast cancer by making donations to the [...]]]></description>
		<wfw:commentRss>http://www.sld.com/a-stylish-and-socially-conscious-design-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLD rolls out branding of Jays Care Youth Zone</title>
		<link>http://www.sld.com/sld-rolls-out-branding-of-jays-care-youth-zone/</link>
		<comments>http://www.sld.com/sld-rolls-out-branding-of-jays-care-youth-zone/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:29:22 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[Jays Care Foundation]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4644</guid>
		<description><![CDATA[The Toronto Blue Jays&#8217; Jays Care Foundation opened its Central YMCA Youth Zone in Toronto last week to great fanfare with a special guest appearance by Toronto Blue Jay Ricky Romero. Shikatani Lacroix developed the brand strategy and environmental design of the Youth Zone, which includes a lounge, computer lab, [...]]]></description>
		<wfw:commentRss>http://www.sld.com/sld-rolls-out-branding-of-jays-care-youth-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD wins gold at the Internationalist Awards in NYC!</title>
		<link>http://www.sld.com/td-wins-gold-at-the-internationalist-awards-in-nyc/</link>
		<comments>http://www.sld.com/td-wins-gold-at-the-internationalist-awards-in-nyc/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:31:19 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Social and New Media]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4620</guid>
		<description><![CDATA[In early April TD took home the top prize in the Local category at the Internationalists Awards gala. Their TD Jazz Festival digital campaign was recognized for its innovative online approach incorporating TD’s support of Jazz festivals all across Canada. With this successful campaign TD was able to reach over [...]]]></description>
		<wfw:commentRss>http://www.sld.com/td-wins-gold-at-the-internationalist-awards-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLD visits The Tenors</title>
		<link>http://www.sld.com/sld-visits-the-tenors/</link>
		<comments>http://www.sld.com/sld-visits-the-tenors/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:27:43 +0000</pubDate>
		<dc:creator>lori</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4589</guid>
		<description><![CDATA[Recently, some members of the SLD team were privileged to see The Tenors live in concert where they showcased their new logo. The new logo designed proudly by Shikatani Lacroix was meant to display The Tenors unique blend of personality, talent and an enduring love of music. Such a great [...]]]></description>
		<wfw:commentRss>http://www.sld.com/sld-visits-the-tenors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking shopper marketing myths</title>
		<link>http://www.sld.com/debunking-shopper-marketing-myths/</link>
		<comments>http://www.sld.com/debunking-shopper-marketing-myths/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:30:40 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4561</guid>
		<description><![CDATA[While the number of brands carried by retailers has declined due to the economy, the number of line extensions, variants and packaging redesigns continues to increase the visual complexity of retail environments. How do shoppers make sense of this sea of stimuli and how can marketers influence shopper behaviour? Observation [...]]]></description>
		<wfw:commentRss>http://www.sld.com/debunking-shopper-marketing-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Lounge podcasts are now on iTunes</title>
		<link>http://www.sld.com/design-lounge-podcasts-are-now-on-itunes/</link>
		<comments>http://www.sld.com/design-lounge-podcasts-are-now-on-itunes/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:00 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4538</guid>
		<description><![CDATA[Now you can stay on top of the latest trends in marketing, branding and design on the go. All of our Design Lounge webinars are now available as free podcasts on iTunes. In celebration of these new podcasts, Design Lounge is giving away a free iPad to one lucky winner. [...]]]></description>
		<wfw:commentRss>http://www.sld.com/design-lounge-podcasts-are-now-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Canadian packaging</title>
		<link>http://www.sld.com/the-state-of-canadian-packaging/</link>
		<comments>http://www.sld.com/the-state-of-canadian-packaging/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:04:19 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[7UP]]></category>
		<category><![CDATA[Akzo Nobel]]></category>
		<category><![CDATA[Balea]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[belonging experience]]></category>
		<category><![CDATA[blink factor]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand portfolio management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bright Books]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cineplex Entertainment]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DesignLounge]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[employee branding]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[final artwork]]></category>
		<category><![CDATA[Frito Lay]]></category>
		<category><![CDATA[G&T]]></category>
		<category><![CDATA[game changing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Glentel]]></category>
		<category><![CDATA[Global Design Firm]]></category>
		<category><![CDATA[globalshop]]></category>
		<category><![CDATA[growd sourcing]]></category>
		<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Jays Care Foundation]]></category>
		<category><![CDATA[jean-pierre Lacroix]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KeHE Foods]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Labatt]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading graphic design firm]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Life Brand]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Logos 2.0]]></category>
		<category><![CDATA[Maple Leaf Foods]]></category>
		<category><![CDATA[Marketing Magazine]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Modela]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[most valued]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[new approaches]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[North American Design Firm]]></category>
		<category><![CDATA[OLG]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[Polytainers]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[purchase behaviour]]></category>
		<category><![CDATA[Purity Life]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[renown]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[roll-outs]]></category>
		<category><![CDATA[Saralex]]></category>
		<category><![CDATA[Second Cup]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[Shikatani Lacroix]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[Shoppers Drug Mart]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[St. Lawrence Market]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Suncor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TeamClient]]></category>
		<category><![CDATA[Tetley]]></category>
		<category><![CDATA[Theatre design]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[Wrigley]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4518</guid>
		<description><![CDATA[Marketing Magazine looks at the state of the packaging industry in Canada in its recent feature titled, Nice Package: Look Better, Greener on the Shelves. The article discusses how innovative marketers are reinventing packaging to engage consumers, sell more product, and save the planet. The article includes statistics from Shikatani [...]]]></description>
		<wfw:commentRss>http://www.sld.com/the-state-of-canadian-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new innovation model</title>
		<link>http://www.sld.com/the-new-innovation-model/</link>
		<comments>http://www.sld.com/the-new-innovation-model/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:04:06 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7UP]]></category>
		<category><![CDATA[Akzo Nobel]]></category>
		<category><![CDATA[Balea]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[belonging experience]]></category>
		<category><![CDATA[blink factor]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand portfolio management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bright Books]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cineplex Entertainment]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DesignLounge]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[employee branding]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Filemobile]]></category>
		<category><![CDATA[final artwork]]></category>
		<category><![CDATA[Frito Lay]]></category>
		<category><![CDATA[G&T]]></category>
		<category><![CDATA[game changing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Glentel]]></category>
		<category><![CDATA[Global Design Firm]]></category>
		<category><![CDATA[globalshop]]></category>
		<category><![CDATA[growd sourcing]]></category>
		<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Jays Care Foundation]]></category>
		<category><![CDATA[jean-pierre Lacroix]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KeHE Foods]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Labatt]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading graphic design firm]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Life Brand]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Logos 2.0]]></category>
		<category><![CDATA[Maple Leaf Foods]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Modela]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[most valued]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[new approaches]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[North American Design Firm]]></category>
		<category><![CDATA[OLG]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[Polytainers]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[purchase behaviour]]></category>
		<category><![CDATA[Purity Life]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[renown]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[roll-outs]]></category>
		<category><![CDATA[Saralex]]></category>
		<category><![CDATA[Second Cup]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[Shikatani Lacroix]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[Shoppers Drug Mart]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[St. Lawrence Market]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[Suncor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TeamClient]]></category>
		<category><![CDATA[Tetley]]></category>
		<category><![CDATA[Theatre design]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[Wrigley]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4487</guid>
		<description><![CDATA[Only one week left to register for our upcoming webinar, The New Innovation Model: 10 reasons to integrate consumer-generated content. By taking advantage of the multitude of communication channels in the new socialized world, successful companies are encouraging and facilitating user-generated content (UGC) to find, create and leverage knowledge and [...]]]></description>
		<wfw:commentRss>http://www.sld.com/the-new-innovation-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from GlobalShop 2012</title>
		<link>http://www.sld.com/highlights-from-globalshop-2012/</link>
		<comments>http://www.sld.com/highlights-from-globalshop-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:53:33 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[7UP]]></category>
		<category><![CDATA[Akzo Nobel]]></category>
		<category><![CDATA[Balea]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[belonging experience]]></category>
		<category><![CDATA[blink factor]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand portfolio management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cineplex Entertainment]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DesignLounge]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[employee branding]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[final artwork]]></category>
		<category><![CDATA[Frito Lay]]></category>
		<category><![CDATA[G&T]]></category>
		<category><![CDATA[game changing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Glentel]]></category>
		<category><![CDATA[Global Design Firm]]></category>
		<category><![CDATA[globalshop]]></category>
		<category><![CDATA[growd sourcing]]></category>
		<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Jays Care Foundation]]></category>
		<category><![CDATA[jean-pierre Lacroix]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KeHE Foods]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Labatt]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading graphic design firm]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Life Brand]]></category>
		<category><![CDATA[Maple Leaf Foods]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Modela]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[most valued]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[new approaches]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[North American Design Firm]]></category>
		<category><![CDATA[OLG]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[Polytainers]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[purchase behaviour]]></category>
		<category><![CDATA[Purity Life]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[renown]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[roll-outs]]></category>
		<category><![CDATA[Saralex]]></category>
		<category><![CDATA[Second Cup]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[Shikatani Lacroix]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[Shoppers Drug Mart]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[St. Lawrence Market]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[Suncor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TeamClient]]></category>
		<category><![CDATA[Tetley]]></category>
		<category><![CDATA[Theatre design]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[white space]]></category>
		<category><![CDATA[Wrigley]]></category>

		<guid isPermaLink="false">http://www.sld.com/?p=4436</guid>
		<description><![CDATA[Shikatani Lacroix&#8217;s manager of environmental design, Beverley Wells, shopped until she (almost) dropped in Las Vegas while attending GlobalShop 2012. Here are just some of the cool things that caught Beverley&#8217;s eye in retail design.]]></description>
		<wfw:commentRss>http://www.sld.com/highlights-from-globalshop-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your way at the St. Lawrence Market</title>
		<link>http://www.sld.com/find-your-way-at-the-st-lawrence-market/</link>
		<comments>http://www.sld.com/find-your-way-at-the-st-lawrence-market/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:42:23 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Signing]]></category>
		<category><![CDATA[7UP]]></category>
		<category><![CDATA[Akzo Nobel]]></category>
		<category><![CDATA[Balea]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[belonging experience]]></category>
		<category><![CDATA[blink factor]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand portfolio management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cineplex Entertainment]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DesignLounge]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[employee branding]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[final artwork]]></category>
		<category><![CDATA[Frito Lay]]></category>
		<category><![CDATA[G&T]]></category>
		<category><![CDATA[game changing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Glentel]]></category>
		<category><![CDATA[Global Design Firm]]></category>
		<category><![CDATA[growd sourcing]]></category>
		<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Jays Care Foundation]]></category>
		<category><![CDATA[jean-pierre Lacroix]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KeHE Foods]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Labatt]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading graphic design firm]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Life Brand]]></category>
		<category><![CDATA[Maple Leaf Foods]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Modela]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[most valued]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[new approaches]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[North American Design Firm]]></category>
		<category><![CDATA[OLG]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[Polytainers]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[purchase behaviour]]></category>
		<category><![CDATA[Purity Life]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[renown]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[roll-outs]]></category>
		<category><![CDATA[Saralex]]></category>
		<category><![CDATA[Second Cup]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[Shikatani Lacroix]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[Shoppers Drug Mart]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>
